Member Services: Resort Discount Tickets
Discounts to our area resorts are a privelidge, not a guaranteed benefit of membership. Information on this page may be changed without notice by the resorts. Please be courteous.
| Resort | Certification Level / Membership Type | Discount |
|---|---|---|
| Adventure Ski & Snowboard School |
Aprentice/Registered 10% off
Level 1 20% off
Level 2-3 50% off
|
|
| Alpine Meadows | Level 1-3 | Half day rate |
| Level 3 | $25 | |
| NOTE: Need a letter certifying employment from Ski School Director and a valid PSIA card | ||
| Alpine Skills International | ||
| Badger Pass | Apprentice & Registered | 50% off |
| Level 1, 2, 3 | No Charge with a valid PSIA/AASI card | |
| Bear Valley | TBA | |
| Bear Mountain | Level1 | 50 % off midweek, no discounts weekends |
|
Level 2 Level 3 |
Free midweek, 50% off weekends free midweek and non-holiday, non-peak weekends |
|
| Boreal/Soda Springs | tba | tba |
| Diamond Peak | Apprentice thru Level 2 | $25 |
| Level 3 | Free w/valid card | |
| NOTE: Bring valid PSIA/AASI card to Guest Services | ||
| Dodge Ridge | Apprentice thru level 3 | $49 for all levels |
| Donner Ski Ranch | Apprentice thru level 3 | TBA |
| Heavenly |
Level 1 thru Level 3 |
$65 |
| Note: With current PSIA card or letter verifying employment. Go to season pass office. | ||
| Homewood | Level 1 thru 2 | half day rate |
| Level 3 | Free w/letter | |
| Note: need letter from Director and a current membership card. | ||
| June Mountain | L1-L2 | Industry Rate |
| L3 | $10 | |
| Note: Must have valid membership card | ||
| Kirkwood |
Level 1-2 Level 3 |
$53 Free - NOT VALID Saturdays and Holidays |
| Mammoth | Apprentice thru level 3 | 25% off |
| Note: With signed letter from director and PSIA card | ||
| Marcel's / Las Vegas Ski & Snowboard | Level 1 thru 3 | TBA |
| Montecito Sequoia | All Levels | TBA |
| Mountain High | Level 1 | 1/2 price |
| Level 2-3 | Free | |
| Note: Weekdays Only. No discount on holidays- Go to VIP window for tickets. | ||
| Mt Baldy | Apprentice- Level 3 | $5 |
| Call ahead (909) 624-0270 to make arrangements | ||
| Mt Rose |
Apprentice thru Level 3
Must be currently employed by a snowsports school.
|
$35 |
| Mt Shasta | Level 1 thru 3 | $29 |
| Northstar | Registered, Level 1 | no discount |
|
Level 2 Level 3 |
afternoon rate Free |
|
| Note: Discounts Sunday through Friday non-Holiday only | ||
| Sierra Summit | Levels 1-3 | Half day price |
| Note: Mid-week, non-holiday; Must have letter of introduction on letterhead of area employed at. Area must be in operation | ||
| Sierra at Tahoe | Level 1 to Level 2 | Half day rate |
| Level 3 | Free | |
| Note: Non- Peak only. Discount with letter from your director | ||
| Sky Tavern | Apprentice through Level 3 | Call Ski School director |
| Snow Valley | Apprentice through Level 3 | Free lift tickets, 7 days a week to PSIA certified members. |
| Note: Must present current PSIA membership card and must present a proof of employment in the form of a signed letter from your ski school director. See ski school office, Grace Mitchell. | ||
| Squaw Valley | L1-L3 | $55 |
| Snow Summit | Level 1 | Half price midweek |
| Level 2 | Free midweek, Half price weekends | |
| Level 3 | Free midweek and non-holiday weekends | |
| All discounts are based on ticket availability. No discounts offered on holidays. | ||
| Sugar Bowl | Registered/ Level 1 | Half day rate |
| Level 2-3 | Free | |
| Note: M-F, non-Holiday only. Must have current PSIA membership card and letter from Ski School Director. | ||
| Tahoe Donner Downhill | Registered thru level 2 | $5 |
| Level 3 | Free | |
| Tahoe Donner Cross Country | Level 1- Level 2 | $4 off full day rate |
| Level 3 | $4 off full day rate | |
| NASTC | Level 1-2 | 10% discount on domestic courses |
| Level 3 | 15% discount on domestic courses | |




